<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advisory Council &#187; Libraries</title>
	<atom:link href="http://advisorycouncil.org/category/libraries/feed/" rel="self" type="application/rss+xml" />
	<link>http://advisorycouncil.org</link>
	<description>Resources for Waterjetting and Surface Preparation</description>
	<lastBuildDate>Sun, 10 Jul 2011 01:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Evaluation, Repair and Rehabilitation of Pipelines Conference &amp; Exhibition</title>
		<link>http://advisorycouncil.org/2011/06/23/evaluation-repair-and-rehabilitation-of-pipelines-conference-exhibition/</link>
		<comments>http://advisorycouncil.org/2011/06/23/evaluation-repair-and-rehabilitation-of-pipelines-conference-exhibition/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 19:14:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Main Library]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[water blast]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=322</guid>
		<description><![CDATA[Call for paper-  (http://www.clarion.org/ERRP/ERRP-2011/index.php) Evaluation, Repair and Rehabilitation of Pipelines Conference and Exhibition October 31-November 3, 2011 Houston Marriott West Loop, Houston, Texas, USA Papers are now invited for this international forum which will address key issues in oil and gas pipeline-rehabilitation. The conference program will be divided into the following broad areas of interest: [...]]]></description>
			<content:encoded><![CDATA[<p>Call for paper-</p>
<p> (<a href="http://www.clarion.org/ERRP/ERRP-2011/index.php">http://www.clarion.org/ERRP/ERRP-2011/index.php</a>)</p>
<p><strong>Evaluation, Repair and Rehabilitation of Pipelines Conference and Exhibition </strong></p>
<p><strong>October 31-November 3, 2011 Houston Marriott West Loop, Houston, Texas, USA </strong></p>
<p>Papers are now invited for this international forum which will address key issues in oil and gas pipeline-rehabilitation. The conference program will be divided into the following broad areas of interest: · Inspection &#8211; internal and external · Integrity assessment · Repair and rehabilitation practices and technologies · Internal issues &#8211; including black powder, microbial corrosion · External issues &#8211; including coatings, DCVG, direct assessment. The attached PDF file contains additional information on the submission of abstracts and the conference.</p>
<p>The link takes you to the conference agenda along with author abstract/paper requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2011/06/23/evaluation-repair-and-rehabilitation-of-pipelines-conference-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Common Safety Errors Found in Pressure Washing, Hydroblasting, or WaterJetting</title>
		<link>http://advisorycouncil.org/2011/05/17/common-safety-errors-found-in-pressure-washing-hydroblasting-or-waterjetting/</link>
		<comments>http://advisorycouncil.org/2011/05/17/common-safety-errors-found-in-pressure-washing-hydroblasting-or-waterjetting/#comments</comments>
		<pubDate>Tue, 17 May 2011 16:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FEATURED]]></category>
		<category><![CDATA[Main Library]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[acquablast]]></category>
		<category><![CDATA[Frenzel]]></category>
		<category><![CDATA[hydroblast]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[water blast]]></category>
		<category><![CDATA[waterjet]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=318</guid>
		<description><![CDATA[Common Safety Errors Found in Pressure Washing, Hydroblasting, or WaterJetting Reviewed: 2011-05-17 by Lydia Frenzel The Advisory Council compiled a Special Report of errors, accidents, incorrect assembly practices and faulty work habits in 2002. Luis Ortega Trotter, who is now deceased, from AcquaBlast in Brazil provided the photos to the Advisory Council WaterJet Workshop on [...]]]></description>
			<content:encoded><![CDATA[<p>Common Safety Errors Found in Pressure Washing, Hydroblasting, or WaterJetting</p>
<p>Reviewed: 2011-05-17 by Lydia Frenzel</p>
<p>The Advisory Council compiled a Special Report of errors, accidents, incorrect assembly practices and faulty work habits in 2002. Luis Ortega Trotter, who is now deceased, from AcquaBlast in Brazil provided the photos to the Advisory Council WaterJet Workshop on Surface Preparation held at the 2001 WJTA Conference. Ortega was concerned about the difference in the training and education of the work force in Central and South America and developing countries, compared to those of North America-Canada-USA-Europe.</p>
<p>These mistakes seem like “It couldn’t happen on my site.” They are mistakes that might not be observed in a quick inspection. Yet Lydia Frenzel gets calls about cut or frayed hoses, kinked lines, and pressure relief valves that are installed incorrectly. Don’t let this happen on your site. Contact the Advisory Council for a copy.</p>
<p>Luis Ortega received the WJTA Best paper award in 2001 for his Comparison of Abrasive Blasting, Wet Abrasive Blasting, Waterjetting-Hydro Blasting, Needle Gun cleaning, and Grinding on a Pulp Mill in Brasil (Brazil). The paper compares salt residuals and costs. Contact the Advisory Council for a copy and his presentation. Frenzel lost contact with AcquaBlast after Luis Ortega died and Juan C. Ortega became the owner. Web site is www.acquablast.com.br; email: <a href="mailto:acquablast@acquablast.com.br">acquablast@acquablast.com.br</a></p>
<p>The errors include:</p>
<p>1 Incorrect installation of water filter in the wrong direction resulting in deformation of the pressure filter</p>
<p>2 Blown-out hose out due to incorrect installation of particulate water filter.</p>
<p>3 Pressure relief seal installed incorrectly</p>
<p>4 Over tightening of fittings.</p>
<p>5 Caustic in by-pass valve resulting in failure</p>
<p>6 Missing pipe connection that results in blow-out of concrete</p>
<p>7 By-pass assembly damaged from being dropped or falling</p>
<p>8 Cutting of hoses on sharp edges</p>
<p>9 No hose covering or sheathing or protector</p>
<p>10 Destruction of triggers of jetter pistol/gun from caustic so that dual trigger protection was not operational</p>
<p>11 Incorrect scaffolding</p>
<p>12 Employee without gloves, security-safety-tie-off belt; single trigger instead of dual trigger, gun</p>
<p>13 Employee placing a hand in the water bypass (water dump hose)</p>
<p>14 PVC gloves instead of steel mesh or waterjet safety gloves</p>
<p>15 No eye protection or gloves</p>
<p>16 No whip lock or whip check</p>
<p>17 Terminal end of high pressure connection has damaged thread, no lubrication</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2011/05/17/common-safety-errors-found-in-pressure-washing-hydroblasting-or-waterjetting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MegaRust 2010 has Come and Gone</title>
		<link>http://advisorycouncil.org/2010/06/20/megarust-2010-has-come-and-gone/</link>
		<comments>http://advisorycouncil.org/2010/06/20/megarust-2010-has-come-and-gone/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 16:56:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Main Library]]></category>
		<category><![CDATA[MEGA RUST]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=293</guid>
		<description><![CDATA[From the comments we received, MegaRust 2010 was another success. San Diego is, of course, a wonderful setting. The fact that they were running their big marathon during the opening day was interesting for some and a bother for others. No one complains about the food, though&#8211;especially the food in Old Town, and particularly that [...]]]></description>
			<content:encoded><![CDATA[<p>From the comments we received, MegaRust 2010 was another success. San Diego is, of course, a wonderful setting. The fact that they were running their big marathon during the opening day was interesting for some and a bother for others. No one complains about the food, though&#8211;especially the food in Old Town, and particularly that wonderful neighborhood Greek Restaurant that seems to remain a national secret.</p>
<p>The Water Jetting workshop was held again this year. The attendance was disappointing, but in part this was due to the way in which the workshop was advertised. We promise to do better in getting the word out next time. The papers given in the sessions were considered quite useful, and some lively discussions ensued over some long standing disagreements on what surfaces should look like and how they should be cleaned. We&#8217;ve been hearing the same arguments for twenty-five years. Some one should invent a new line of thinking.</p>
<p>I hope to have a more complete run down on the meeting later in the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2010/06/20/megarust-2010-has-come-and-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tributyltin Review Paper</title>
		<link>http://advisorycouncil.org/2009/04/07/tributyltin-review-paper/</link>
		<comments>http://advisorycouncil.org/2009/04/07/tributyltin-review-paper/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:23:31 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=213</guid>
		<description><![CDATA[January 2003, a ban on the application of tributyltin TBT -based antifouling paints; and 1 January 2008 as the last date for having TBT-based antifouling paint on a vessel. duct an independent international calibration of environment by mankind&#8217; Goldberg, keynote adavailable alternative non-TBT marine coatings. and 3 the cost benefits from the use of these [...]]]></description>
			<content:encoded><![CDATA[<p>January 2003, a ban on the application of tributyltin TBT -based antifouling paints; and 1 January 2008 as the last date for having TBT-based antifouling paint on a vessel.</p>
<p>duct an independent international calibration of environment by mankind&#8217; Goldberg, keynote adavailable alternative non-TBT marine coatings.</p>
<p>and 3 the cost benefits from the use of these waters, see papers published in the Proceedings coatings was estimated to be from $100 to $130 of the International Organotin Symposium of the million annually in fuel avoidance savings costs.</p>
<p>Paint Control Act of 1988&#8242; OAPCA which was signed into United States law by President Reagan on 16 June 1988.</p>
<p>These new regulations, introduced in Jan-The first regulatory action in the UK to reduce uary 1987, reduced the maximum allowable tin the environmental impact of organotin comcontent of copolymer paints from 7.5 to 5.5% pounds from antifouling paint was announced by the Environment Minister in Parliament on 24 1986, which amended the Control of Pollution trol of Pollution anti-fouling paints Regulations.</p>
<p>These prohibited the retail sale and the supply for retail sale of antifouling paints containing a triorganotin compound as well as the wholesale and retail sale of anti-fouling treatments containing such a compound.</p>
<p>above interim measures were insufficient and that &#8216;a total ban on the use of TBT antifouling paints on all vessels including vessels engaged in international voyages should be introduced as soon as possible as an international agreement&#8217;.</p>
<p>MEPC agreed to request the IMO by the industry; but that the international traffic Council meeting in November 1999, for approval of large ships in Japanese waters is their main of &#8216;the holding of a 1-week diplomatic conference source of TBT pollution today.</p>
<p>[download id="2"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/tributyltin-review-paper/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Just Wastewater</title>
		<link>http://advisorycouncil.org/2009/04/07/just-wastewater/</link>
		<comments>http://advisorycouncil.org/2009/04/07/just-wastewater/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:19:08 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=210</guid>
		<description><![CDATA[The objective of this project was to investigate methods for treating the ballast water from naval vessels that have compensated fuel tanks. With an oil and water interface, there is some mixing of fuel and water so that free oil and emulsified oil are part of the ballast water. However, most shipyards that occasionally deal [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of this project was to investigate methods for treating the ballast water from naval vessels that have compensated fuel tanks.</p>
<p>With an oil and water interface, there is some mixing of fuel and water so that free oil and emulsified oil are part of the ballast water.</p>
<p>However, most shipyards that occasionally deal with compensated-fuel-tank ships are also faced with numerous other waste water processing needs and opportunities, both within the yard and in the surrounding port areas.</p>
<p>The basic approach to the economic analysis was to identify the capable systems and perform a cost / benefit analysis on some of the most promising types.</p>
<p>The basic cost for the storage tank ranges from $100,000 for a storage tank or a used barge to $250,000 for a new barge.</p>
<p>The sensitivity analysis in Table VI shows a decided sensitivity to working on fewer than one ship per year.</p>
<p>To effectively complete this task, the subject of waste water and its treatment was first researched through a literature survey.</p>
<p>After removing the free oil, Bath cannot discharge to the local public water works because the water works uses bacteria to purify the water.</p>
<p>From the above tables it can be seen that for membranes and oily water separators to compete with coalescing tanks at the preferred flow rates, multiple units must be operated in parallel.</p>
<p>The former process is not recommended for it could potentially lend itself to establishing an anaerobic population since an oil layer will always be developing for skimming.</p>
<p>[download id="3"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/just-wastewater/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Copper and Zinc Waste</title>
		<link>http://advisorycouncil.org/2009/04/07/copper-and-zinc-waste/</link>
		<comments>http://advisorycouncil.org/2009/04/07/copper-and-zinc-waste/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:16:54 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=207</guid>
		<description><![CDATA[This regulatory action lead to an intensive research effort to develop a treatment method for ship s wash water waste stream that could consistently remove TBT to levels below this discharge standard. Coagulation studies have concentrated on evaluating the performance of two metal-salt coagulants and their ability to remove copper and zinc with the large [...]]]></description>
			<content:encoded><![CDATA[<p>This regulatory action lead to an intensive research effort to develop a treatment method for ship s wash water waste stream that could consistently remove TBT to levels below this discharge standard.</p>
<p>Coagulation studies have concentrated on evaluating the performance of two metal-salt coagulants and their ability to remove copper and zinc with the large amount of the particulate material that is typically present in shipyard wash waters.</p>
<p>The primary variables that control particulate material removal, and also the adsorption of adsorption-amenable organic compounds, are coagulation, pH and coagulant dose.</p>
<p>As an example, Figure 1 and 2 below show the typical effect of increasing coagulant dose and increasing pH, respectively, on the percent reduction of copper from Sample CV6.</p>
<p>The maximum percent removals observed were generally a function of the coagulation pH related to copper and zinc solubility.</p>
<p>In this series of tests the sample wash water (influent) was first treated by batch coagulation, the resultant flocculent removed, and the clarified supernatant (coagulated influent) fed into the process train.</p>
<p>Sample 1 was removed after the sample had passed through the sand filter, and Samples 2 and 3 were taken after the sample had passed through the respective activated carbon columns.</p>
<p>The purpose of the sand filter was to determine if additional removal of fine particulates from the sample could significantly reduce the copper and zinc levels.</p>
<p>A review of Table 4 indicates that on average, coagulation treatment was most effective, reducing copper and zinc levels to 86% and 72% their initial concentration, respectively.</p>
<p>[download id="69"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/copper-and-zinc-waste/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stormwater and Heavy Metals</title>
		<link>http://advisorycouncil.org/2009/04/07/stormwater-and-heavy-metals/</link>
		<comments>http://advisorycouncil.org/2009/04/07/stormwater-and-heavy-metals/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:14:38 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=204</guid>
		<description><![CDATA[Even with the most sophisticated and rigorous best management practices (BMPs), some heavy metals are invariably transported into storm water collection systems. Storm water discharges into adjacent receiving waters are facing increasing regulatory compliance requirements which include not only additional BMPs, but chemical monitoring programs. In addition to material selection, placement of the porous adsorber [...]]]></description>
			<content:encoded><![CDATA[<p>Even with the most sophisticated and rigorous best management practices (BMPs), some heavy metals are invariably transported into storm water collection systems.</p>
<p>Storm water discharges into adjacent receiving waters are facing increasing regulatory compliance requirements which include not only additional BMPs, but chemical monitoring programs.</p>
<p>In addition to material selection, placement of the porous adsorber within the storm water system must be given careful consideration.</p>
<p>The engineering literature provides no details on the specific configurations of storm water collection systems typically encountered at a large commercial or Naval shipyard, however, a mix of combined sewers, sanitary sewers and separate storm water sewers would be expected.</p>
<p>Under the NPDES program a permit would be issued to a facility specifying effluent limits, actions to be taken to meet the limits, and monitoring and self reporting requirements for those limits.</p>
<p>The final sections of this report focus on the evaluation and testing of adsorbent materials for the removal of heavy metals from a synthetic saline storm water.</p>
<p>where M is the metal sorbate, S is the solid sorbent and MS is the metal-solid sorbent complex.</p>
<p>For the sorption of metals to the carbonaceous adsorbents we tested, physical entrapment of the metal into internal pores was probably the dominant sorption mechanism (i.e., physisorption).</p>
<p>This capacity is determined by generating an equilibrium sorption isotherm, which is a plot of the equilibrium aqueous concentration (Ceq &#8211; mass sorbate/volume of solution) versus the corresponding sorbed concentration (Csorb &#8211; mass sorbate/mass sorbent).</p>
<p>Batch adsorption isotherms were determined for Cu2+ with both adsorbents in a synthetic storm water solution of 100 mM NaCl adjusted to pH 6.3± 0.2 with 100 mM Na(HCO3)2.</p>
<p>[download id="71"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/stormwater-and-heavy-metals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Removing Tributyltin</title>
		<link>http://advisorycouncil.org/2009/04/07/removing-tributyltin/</link>
		<comments>http://advisorycouncil.org/2009/04/07/removing-tributyltin/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:13:01 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=202</guid>
		<description><![CDATA[The purpose of this study is to identify practical technology that can be used by shipyards to remove tributyltin (TBT) from large volumes of water to levels below 50 parts per trillion. Procedures for treating wastewater at the Livermore facility start with the addition of iron (II) chloride to remove sulfides and to promote settling. [...]]]></description>
			<content:encoded><![CDATA[<p>The purpose of this study is to identify practical technology that can be used by shipyards to remove tributyltin (TBT) from large volumes of water to levels below 50 parts per trillion.</p>
<p>Procedures for treating wastewater at the Livermore facility start with the addition of iron (II) chloride to remove sulfides and to promote settling.</p>
<p>In one sewage plant in Switzerland, TBT levels in water were reduced from 181 ppt to 9 ppt mainly by sedimentation in the primary classifier and subsequent treatment steps (Fent 1996).</p>
<p>Residual concent rat ions of mo n obut y lt in at t h e ug/L lev el in t h e effluen t will p ro bably n o t p o se a h azard t o aquat ic o rgan isms since t he effluent will event ually be great ly dilut ed and t oxicit y of monobut ylt in t o aquat ic organisms has only been observed at much higher concentrations (mg/L).</p>
<p>Another portion of the TBT removed from the water column was transported to sediments.</p>
<p>Sources and Rate of Degradation of Tri(n-butyl)tin in Marine Sediments Near Auckland, New Zealand.</p>
<p>T h ere is n o ev iden ce o r m en tio n o f h o w t o co n tro l t h e co n cen t rat io n s disch arged in t o t h e waters, only that reduced concentrations seem to be effective.</p>
<p>Chemosphere (1996) 32:12, Tap water from residential areas where PVC pipe had been recently installed as well as raw and treated water from water treatment plants was collected and analyzed for several organotins.</p>
<p>[download id="70"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/removing-tributyltin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Emissions and Waste Water Discharges</title>
		<link>http://advisorycouncil.org/2009/04/07/air-emissions-and-waste-water-discharges/</link>
		<comments>http://advisorycouncil.org/2009/04/07/air-emissions-and-waste-water-discharges/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 19:10:51 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Waste Treatment-Metals]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=200</guid>
		<description><![CDATA[The objective of this project was to perform a survey of U.S. shipyards and similar industries to determine what technologies are currently being implemented or planned to prevent or reduce air emissions and wastewater discharges from facility operations. There are numerous reports available, summarizing and comparing various &#8220;clean technologies&#8221;, which have potential application in the [...]]]></description>
			<content:encoded><![CDATA[<p>The objective of this project was to perform a survey of U.S. shipyards and similar industries to determine what technologies are currently being implemented or planned to prevent or reduce air emissions and wastewater discharges from facility operations.</p>
<p>There are numerous reports available, summarizing and comparing various &#8220;clean technologies&#8221;, which have potential application in the shipyard environment.</p>
<p>Biological treatment capabilities include activated sludge, nitrification and denitrification, anaerobic and aerobic digestion, and wetlands.</p>
<p>Internet Address: http://terrassa.pnl.gov:2080 Pacific Northwest National Laboratory works in all phases of the technology development cycle from Research and Development to industrial implementation.</p>
<p>They are studying carbon dioxide (CO2) pellet blasting, FLASHJETTM coating removal, laser paint stripping, plastic media blasting, sodium bicarbonate wet stripping, water blasting and wheat starch blasting.</p>
<p>The final product contains approximately 20% alumina (attributes to the abrasives hardness of 6-7 Mohs) and 54% silica (provides fracture characteristics) and other components including calcia and soda.</p>
<p>Carbon dioxide pellet blasting is a paint removal and/or cleaning technology that turns liquid carbon dioxide into pellets and blasts them through a nozzle or centrifugally towards the surface being cleaned.</p>
<p>As the dry ice pellets strike the surface, they induce an extreme temperature difference between the coating and the underlying substrate, weakening the chemical and physical bonds between the surface materials and the substrate.</p>
<p>- difficult to focus and control laser beam to allow stripping of curved or complex parts [1] &#8211; coating removal efficiency is affected by coating color and gloss [1] &#8211; requires use of Class 1 laser enclosure to ensure worker protection [1] &#8211; see the contact points in the the Bibliography cooresponding to the references below for more information [1] U.S. EPA.</p>
<p>Plastic media blasting (PMB) is a dry stripping process that projects plastic media at a surface through either low-pressure air (10 to 60 psi) or centrifugal wheels.</p>
<p>[download id="68"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/07/air-emissions-and-waste-water-discharges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Add Water</title>
		<link>http://advisorycouncil.org/2009/04/06/just-add-water/</link>
		<comments>http://advisorycouncil.org/2009/04/06/just-add-water/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:10:05 +0000</pubDate>
		<dc:creator>Charles Frenzel</dc:creator>
				<category><![CDATA[Cleaner Times]]></category>

		<guid isPermaLink="false">http://advisorycouncil.org/?p=197</guid>
		<description><![CDATA[This is from a famous lecture given by Dr. Lydia Frenzel. She talks about water as our most precious resource and renewability. [download id="67"]]]></description>
			<content:encoded><![CDATA[<p>This is from a famous lecture given by Dr. Lydia Frenzel. She talks about water as our most precious resource and renewability.</p>
<p>[download id="67"]</p>
]]></content:encoded>
			<wfw:commentRss>http://advisorycouncil.org/2009/04/06/just-add-water/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

